Solar Junction boxes are engineered for reliability and safety in the most demanding environments. With IP68 ingress protection, they ensure consistent performance against dust and water exposure. The housing offers outstanding thermal stability with a Relative Thermal Index of 125°C and is certified to UL-94 standards, providing superior fire resistance. The design enhances current distribution, efficiency, and thermal management compared to conventional solutions. A low voltage drop with maximum working voltage safeguards the system against hot spots and cell failures. Together, these features make Raychem RPG junction boxes a benchmark in safety, efficiency, and durability for solar applications.
Split Type Junction Box
Technical Information
| Parameters | Specifications |
|---|---|
| Type of appliance | Photovoltaic Junction Box |
| Model | RRPL01xy |
| Rated Current | 25A, 30A & 35A |
| Rated Voltage | 1500 V DC |
| Rated Impulse Voltage | 16KV |
| Reverse Current | 50 A |
| Ingress Protection | IP68 |
| Pollution Degree(Inside) | PD 1 |
| Protection Class | 2 |
| Overvoltage category | III |
| Raw Material | THERMOPLASTIC (m-PPE) |
| RTI of Material | 125 °C |
| Flammability Class | UL-94 V0, 5VA |
| Contact Resistance | ≤ 1 mΩ |
| Temperature Range | -40˚C to +85˚C |
| Connecting Cable | 62930 IEC 131, 1x4mm^2, ≥1.5 KV DC, |
| Cable Diameter (overall) | 6.2±0.2mm |
| No. of Diodes | 3 |
| waterproofing Structure | 2 component potting |
| Width of Busbar | Max 8.5mm |
| Busbar Termination | Solder-type |
| Contact Material | Copper Alloy, Tin Plated |
| Bonding Mode | Sealant |
| PV Connectors (Male & Female) | 1500V DC, 35A, IEC 62852 |
| IEC Standards | IEC 62790:2020; EN IEC 62790:2020 |








There are no reviews yet.